|
Work Study Openings
| Job ID number: | 100 |
| Date of Posting: | 08/20/2008 |
| Name of Employer: | Dining Services |
| Job Title: | Dining Service Assistant |
| Pay Rate: | 7.25 |
| Students Needed: | 8 |
| Contact Name: | David Tempelton |
| Contact Phone: | 442.3278 |
| Contact E-mail: | David.Tempelton@mail.wvu.edu |
| Number of Hours: | 20 |
| More Details |
|
| Job ID number: | 101 |
| Date of Posting: | 08/20/2008 |
| Name of Employer: | Records/Registrar Office |
| Job Title: | Records/Registrar Assistant |
| Pay Rate: | 7.25 |
| Students Needed: | 2 |
| Contact Name: | Chandra Gates-Smith |
| Contact Phone: | 442.3151 |
| Contact E-mail: | Chandra.Gates-Smith@mail.wvu.edu |
| Number of Hours: | 20 |
| More Details |
|
| Job ID number: | 102 |
| Date of Posting: | 08/20/2008 |
| Name of Employer: | Residence Life |
| Job Title: | Recreation Room Assistant |
| Pay Rate: | 7.25 |
| Students Needed: | 8 |
| Contact Name: | Charles Davis |
| Contact Phone: | 442.442.3158 |
| Contact E-mail: | Charles.Davis@mail.wvu.edu |
| Number of Hours: | 20 |
| More Details |
|
| Job ID number: | 103 |
| Date of Posting: | 08/22/2008 |
| Name of Employer: | Library |
| Job Title: | Library Assistant |
| Pay Rate: | 7.25 |
| Students Needed: | 9 |
| Contact Name: | Prema Puttaiah |
| Contact Phone: | 442.3495 |
| Contact E-mail: | Prema.Puttaiah@mail.wvu.edu |
| Number of Hours: | 20 |
| More Details |
|
|