Contacts
Scott M Hurst
Associate Professor
Phone ext: 1025
Fax Ext: 3838
E-mail: Scott.Hurst@mail.wvu.edu
Richard Clark Schoening
Professor and Chair
Phone ext: 3132
Fax Ext: 1046
E-mail: Richard.Schoening@mail.wvu.edu
Chemistry
| First Semester | |||
|---|---|---|---|
| ENGL | 101 | English Composition I | 3 |
| PHED | 101 | Physical Education | 1 |
| TECH | 100 | Freshman Seminar | 1 |
| CHEM | 115 | Fundamentals of Chemistry I | 4 |
| MATH | 155 | Calculus I | 4 |
| HU | Humanities Core | 3 | |
| Total | 16 | ||
| Second Semester | |||
| PHYS | 213 | Physics For Scientists & Engineers | 4 |
| MATH | 156 | Calculus II | 4 |
| CHEM | 116 | Fundamentals of Chemistry II | 4 |
| HLTH | 102 | Lifetime Health | 2 |
| ENGL | 102 | Englsh Composition II | 3 |
| Total | 17 | ||
| Third Semester | |||
| PHYS | 214 | Physics For Scientists & Engineers II 4 | |
| MATH | 251 | Multivariable Calculus | 4 |
| CHEM | 215 | Analytical Chemistry I | 4 |
| CHEM | 235 | Organic Chemistry Lab | 1 |
| CHEM | 233 | Organic Chemistry I | 3 |
| Total | 12 | ||
| Fourth Semester | |||
| HU | Humanities Core | 3 | |
| MATH | 261 | Elementary Differential Equations | 4 |
| CHEM | 236 | Organic Chemistry Lab II | 1 |
| CHEM | 234 | Organic Chemistry II | 3 |
| CHEM | 323 | Inorganic Synthesis Laboratory | 1 |
| CHEM | 322 | Chemistry of Inorganic Compounds | 3 |
| Total | 15 | ||
| Fifth Semester | |||
| Restricted Electives | 6 | ||
| SS | Social Science Core | 3 | |
| ENGL | 305 | Scientific/Technical Writing | 3 |
| CHEM | 347 | Physical Chemistry Lab I | 1 |
| CHEM | 346 | Physical Chemistry I | 3 |
| Total | 16 | ||
| Sixth Semester | |||
| Restricted Elective | 6 | ||
| SS | Social Science Core | 3 | |
| CHEM | 349 | Physical Chemistry Lab II | 1 |
| CHEM | 348 | Physical Chemistry II | 3 |
| CHEM | 313 | Analytical Chemistry Lab II | 1 |
| CHEM | 310 | Analytical Chemistry II | 3 |
| Total | 17 | ||
| Seventh Semester | |||
| Assessment Examination | |||
| Restricted Electives | 6 | ||
| HU/SS | General Core Electives | 3 | |
| CHEM | Chemistry Electives | 6 | |
| CHEM | 462 | Seminar In Chemistry | 1 |
| Total | 16 | ||
| Eighth Semester | |||
| CHEM | 465 | Research Practicum | 4 |
| Elective | 3 | ||
| CHEM | Chemistry Elective | 3 | |
| Restricted Electives | 6 | ||
| Total | 16 | ||
For Chemistry Minors: A total of 24 hours minimum is required including CHEM-115, 116, 215, 233, 234, 235, 236;
CHEM-346 and 347 or CHEM-348 and 349. The CHEM-117/118 sequence and an additional 200-level or higher course can replace the CHEM-115/116 sequence and CHEM-215.