Contacts
Business Management
| First Semester | |||
|---|---|---|---|
| TECH | 100 | Freshman Seminar | 1 |
| ENGL | 101 | English Composition I | 3 |
| MATH | 124 | Finite Math I | 3 |
| OTEC | 100 | Office Keyboarding or Elective* | 2 |
| HU | Humanities Elective | 3 | |
| SCI | Laboratory Science | 4 | |
| Total | 16 | ||
| Second Semester | |||
| HU | Humanities | 3 | |
| SCI | Laboratory Science | 4 | |
| HU | Humanities Elective | 3 | |
| MGMT | 125 | Career Development Opportunities | 3 |
| ENGL | 102 | English Composition II | 3 |
| CMIS | 101 | Fundamentals of Computer Applications | 3 |
| Total | 19 | ||
| Third Semester | |||
| OTEC | 280 | Powerpoint | 1 |
| HLTH | 102 | Lifetime Health | 2 |
| PHED | 101 | Lifetime Activities | 1 |
| PSYC | 101 | General Psychology | 3 |
| SOCI | 101 | Principles of Sociology | 3 |
| ECON | 231 | Principles of Economics II | 3 |
| ACCT | 201 | Principles of Accounting I | 3 |
| Total | 16 | ||
| Fourth Semester | |||
| OTEC | 280 or 282 | 1 | |
| OTEC | 280 or 282 | 1 | |
| MGMT | 386 | Business Statistics | 3 |
| General Elective Core | 3 | ||
| SOCI | Core Elective | 3 | |
| ECON | 232 | Principles of Economics II | 3 |
| ACCT | 202 | Principles of Accounting II | 3 |
| Total | 17 | ||
| Fifth Semester | |||
| Restricted Elective | 3 | ||
| MGMT | 381 | Findamentals of Management | 3 |
| ECON | 301 | Intermediate Theory of Price and Markets | 3 |
| BLAW | 301 | Business Law (or 302) | 3 |
| FINC | 325 | Financial Management I | 3 |
| MKTG | 330 | Marketing | 3 |
| Total | 18 | ||
| Sixth Semester | |||
| Restricted Electives | 3 | ||
| ACCT | 331 | Managerial Accounting | 3 |
| MGMT | 382 | Operations Management | 3 |
| ENGL | 305 | Scientific/Technical Writing | 3 |
| MKTG | Marketing Elective | 3 | |
| Total | 15 | ||
| Seventh Semester | |||
| MGMT | 487 | Organizational Behavior | 3 |
| MGMT | 482 | Human Resources Management | 3 |
| Electives | 3 | ||
| Restricted Electives | 6 | ||
| Total | 15 | ||
| Eighth Semester | |||
| MGMT | 485 | Business Simulation | 3 |
| MGMT | 488 | Strategic Management | 3 |
| Electives | 9 | ||
| Total | 15 | ||
* Students with less than one year of typewriting shall take OTEC 100
NOTE: Prior to graduation, students must: (1) take the ETS Business test and (2) complete the core Citizenship requirement.